<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreeneComputing &#187; Linpack</title>
	<atom:link href="http://www.greenecomputing.com/category/linpack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenecomputing.com</link>
	<description>Android News and Apps</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:22:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KISS</title>
		<link>http://www.greenecomputing.com/2010/08/10/kiss/</link>
		<comments>http://www.greenecomputing.com/2010/08/10/kiss/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:44:19 +0000</pubDate>
		<dc:creator>Nacoma</dc:creator>
				<category><![CDATA[Linpack]]></category>

		<guid isPermaLink="false">http://www.greenecomputing.com/?p=262</guid>
		<description><![CDATA[I try to follow the KISS principle&#8230;  Keep It Simple Stupid.
I haven&#8217;t updated Linpack in a long time and I knew that I need to make some major changes.  So, I updated the app this morning with the first major change in almost 4 months.  I increased the matrix that is calculated from 200&#215;200 to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I try to follow the KISS principle&#8230;  Keep It Simple Stupid.<br />
I haven&#8217;t updated Linpack in a long time and I knew that I need to make some major changes.  So, I updated the app this morning with the first major change in almost 4 months.  I increased the matrix that is calculated from 200&#215;200 to 500&#215;500.  This change was done to hopefully reduce the number of erroneous MFLOPS numbers.  With the matrix at 200, times were starting to get well under 1 second.  This is not good for a timing benchmark.  Since FroYo is taking over, the matrix had to be<br />
enlarged to make the calculation take longer.  This happened with the Java Linpack in the 90s, with faster systems they had to increase the size of the matrix too.<br />
</span></p>
<p><span style="color: #000000;"> Don&#8217;t be surprised if your Linpack run takes up to 6 times longer to run, it&#8217;s supposed to do that.  Look at the resulting MFLOPS over several runs; hopefully they will be more consistent.<br />
</span></p>
<p><span style="color: #000000;">I also updated the Mhz value obtained to show the actual Mhz the system is running at the end of the Linpack run.   And I included a new button for the Latest Runs.  This shows the latest runs by everyone (slow or fast) over the last few days.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecomputing.com/2010/08/10/kiss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nexus One with Froyo takes the Lead at 40.099 MFLOPS</title>
		<link>http://www.greenecomputing.com/2010/03/15/nexus-one-with-froyo-takes-the-lead-at-40-099-mflops/</link>
		<comments>http://www.greenecomputing.com/2010/03/15/nexus-one-with-froyo-takes-the-lead-at-40-099-mflops/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:31:21 +0000</pubDate>
		<dc:creator>Nacoma</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Linpack]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://www.greenecomputing.com/?p=185</guid>
		<description><![CDATA[We&#8217;ve had two different Nexus One phones with four good Top 10 Linpack runs.  The best being 40.099 MFLOPS!  Looks like some Droids need to do some catching up.  I&#8217;m fairly certain that these are not bogus runs, since I&#8217;ve added some anti-cheat mechanisms to the most recent release.  Still some funny results do occur when [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had two different Nexus One phones with four good Top 10 Linpack runs.  The best being 40.099 MFLOPS!  Looks like some Droids need to do some catching up.  I&#8217;m fairly certain that these are not bogus runs, since I&#8217;ve added some anti-cheat mechanisms to the most recent release.  Still some funny results do occur when you overclock. </p>
<p>So is it Google teasing us??</p>
<p>As <a href="http://twitter.com/cyanogen">cyanogen </a>said via twitter  &#8220;Linpack #4 is an N1 running Froyo. Cheaters&#8221;</p>
<p>And of course, <a href="http://twitter.com/TheDudesAndroid">TheDudesAndroid </a>said &#8220;***shakes fist at userid****&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecomputing.com/2010/03/15/nexus-one-with-froyo-takes-the-lead-at-40-099-mflops/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XDAndroid</title>
		<link>http://www.greenecomputing.com/2010/03/12/xdandroid/</link>
		<comments>http://www.greenecomputing.com/2010/03/12/xdandroid/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:12:13 +0000</pubDate>
		<dc:creator>Nacoma</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Linpack]]></category>

		<guid isPermaLink="false">http://www.greenecomputing.com/?p=175</guid>
		<description><![CDATA[
TMONEWS has a posting about XDAndroid and how it is much more stable on a HTC Touch Pro 2.  As they state, &#8220;the Android installation experiences no difficulty in making calls, sending SMS, downloading apps, or browsing the web.  In fact, pretty much everything works besides GPS, Bluetooth, and the camera. &#8221;
XDAndroid is a project to port Android [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenecomputing.com/blog/wp-content/uploads/2010/03/xdandroid.jpg"><img class="aligncenter size-medium wp-image-238" title="xdandroid" src="http://www.greenecomputing.com/blog/wp-content/uploads/2010/03/xdandroid-300x28.jpg" alt="" width="300" height="28" /></a></p>
<p><a href="http://www.tmonews.com/2010/03/give-your-t-mobile-htc-touch-pro-2-a-new-life-with-android/">TMONEWS </a>has a posting about XDAndroid and how it is much more stable on a HTC Touch Pro 2.  As they state, &#8220;the Android installation experiences no difficulty in making calls, sending SMS, downloading apps, or browsing the web.  In fact, pretty much everything works besides GPS, Bluetooth, and the camera. &#8221;</p>
<p>XDAndroid is a project to port Android to Windows Mobile devices.  This is being developed by the guys on the forums of <a href="http://forum.xda-developers.com/showthread.php?t=601751">xda-developers</a>.</p>
<p>What I found interesting was that there were a couple Linpack postings for XDAndroid loaded devices.  So, I added XDANDROID to the Device list.  It will be interesting to see how well it performs on Windows Mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecomputing.com/2010/03/12/xdandroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removed Jw52637 50.592 Run from TOP10</title>
		<link>http://www.greenecomputing.com/2010/03/11/removed-jw52637-50-592-run-from-top10/</link>
		<comments>http://www.greenecomputing.com/2010/03/11/removed-jw52637-50-592-run-from-top10/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:40:42 +0000</pubDate>
		<dc:creator>Nacoma</dc:creator>
				<category><![CDATA[Linpack]]></category>

		<guid isPermaLink="false">http://www.greenecomputing.com/?p=173</guid>
		<description><![CDATA[Ok,  sorry Jw52637.  I decided to delist the 50.592 run from the Top10 list.  I&#8217;ve received and seen lots of comments from people that the run was faked, that you hacked into the list or I just made it up.  From what I can tell it was a legitimate Linpack run since I have a [...]]]></description>
			<content:encoded><![CDATA[<p>Ok,  sorry Jw52637.  I decided to delist the 50.592 run from the Top10 list.  I&#8217;ve received and seen lots of comments from people that the run was faked, that you hacked into the list or I just made it up.  From what I can tell it was a legitimate Linpack run since I have a check for fake uploads.  I also doubt the site was hacked to add it since it also had the right check value.  About the only thing I can think, that it didn&#8217;t run correctly and thus had an incorrect MFLOP number.  I say this since his runs the day before topped out at 9.269</p>
<p>So in the next version, I&#8217;m going to check for an invalid run so that it can&#8217;t get uploaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecomputing.com/2010/03/11/removed-jw52637-50-592-run-from-top10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friendly little Linpack War</title>
		<link>http://www.greenecomputing.com/2010/03/06/friendly-little-linpack-war/</link>
		<comments>http://www.greenecomputing.com/2010/03/06/friendly-little-linpack-war/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:46:45 +0000</pubDate>
		<dc:creator>Nacoma</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Linpack]]></category>

		<guid isPermaLink="false">http://www.greenecomputing.com/?p=162</guid>
		<description><![CDATA[Taking a few days off from here because of my &#8220;real&#8221; job was hitting the fan.  I see that we have a Linpack War going on.  If you look at the Top 10 list and the Nexus One device list you&#8217;ll see lots of movement.  AndroidSpin has done a nice job of covering all the [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a few days off from here because of my &#8220;real&#8221; job was hitting the fan.  I see that we have a Linpack War going on.  If you look at the Top 10 list and the Nexus One device list you&#8217;ll see lots of movement.  <a href="http://www.androidspin.com/2010/03/03/linpack-wars-battle-of-the-androids-update-and-more/">AndroidSpin </a>has done a nice job of covering all the bases on the reasons behind the friendly competition. <br />
<em>&#8220;Originally this was just a “friendly” little bet between WootRoot and TheDudesAndroid that a 2.0GHz kernel would or wouldn’t work on the Nexus One. Somehow WootRoot convinced Kmobs to build the kernel (I have a feeling Chris Soyars also played a part in that) and WootRoot bet TheDudesAndroid $50 that he could boot his Nexus, send a tweet and play a video before his phone melted.</em></p>
<p><em>WootRoot tried. It didn’t work. But it also didn’t melt. Kmobs got curious and toyed around with frequencies and voltages and they went from 1.113GHz (which was supposed to be the stable max) to 1.267GHz. Of course, it wasn’t until Acsteffy87 decided to run the kernel on his Nexus as well, that TheDudesAndroid found his “courage” and booted it on his too. (I think I’m going to be in trouble for that, lol.) At first, only The Dude’s Nexus would overclock to 1.267GHz and for that reason, it was dubbed the “JesusPhone” or JP1.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecomputing.com/2010/03/06/friendly-little-linpack-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
