Linpack for Android Top 10 by Device
Results of the benchmark speed test per Android cell phone or device in no particular order.
NOTE: This list is for benchmark runs using version 1.1.3 or higher.
Samsung Nexus S

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | Frankwhite | 97.834 | Galaxy Nexus | 1836.0MHz Multi-Thread samsung/SGH-T989/SGH-T989:2.3.5/GINGERBREAD/UVKID:user/release-keys |
| 2 | | 96.713 | g2x | lge/lge_star/p999/p999:2.2.2/FRG83G/lgp999-V10f.2ED2B0648C:user/release-keys |
| 3 | Frankwhite | 95.292 | Galaxy Nexus | 1728.0MHz Multi-Thread samsung/SGH-T989/SGH-T989:2.3.5/GINGERBREAD/UVKID:user/release-keys |
| 4 | | 91.866 | Nexus S | lge/lge_star/p999/p999:2.2.2/FRG83G/lgp999-V10f.2ED2B0648C:user/release-keys |
| 5 | Frankwhite | 91.22 | Galaxy Nexus | 1836.0MHz Multi-Thread samsung/SGH-T989/SGH-T989:2.3.5/GINGERBREAD/UVKID:user/release-keys |
| 6 | | 86.674 | g2x | lge/lge_star/p999/p999:2.2.2/FRG83G/lgp999-V10f.2ED2B0648C:user/release-keys |
| 7 | | 79.001 | Galaxy Nexus | 1200.0MHz Multi-Thread samsung/yakjuzs/maguro:4.0.1/ITL41F/I9250ZSKKB:user/release-keys |
| 8 | Tachyon | 78.05 | Galaxy Nexus | 1200.0MHz Multi-Thread samsung/yakjuux/maguro:4.0.1/ITL41D/I9250UGKK7:user/release-keys |
| 9 | | 77.87 | Galaxy Nexus | 1200.0MHz Multi-Thread samsung/yakjuxw/maguro:4.0.1/I9250XWKK5_ITL41D/163402:user/release-keys |
| 10 | CHICAGO | 77.762 | Galaxy Nexus | 1200.0MHz Multi-Thread samsung/yakjuxw/maguro:4.0.1/I9250XWKK5_ITL41D/163402:user/release-keys |
HTC Ace

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | cumnock | 86.585 | Desire HD | 1024.0MHz Multi-Thread orange_uk/htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
| 2 | will it blow up ? | 82.842 | Desire HD | 1804.8MHz Multi-Thread orange_uk/htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
| 3 | collow123 @ twitter | 82.842 | Desire HD bloatware free overclocked custom | 1024.0MHz Multi-Thread orange_uk/htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
| 4 | Craig ... cumnock | 82.518 | Desire HD | 1804.8MHz Multi-Thread orange_uk/htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
| 5 | Craig ... cumnock | 82.518 | Desire HD | 1804.8MHz Multi-Thread bloatware free orange_uk/free the htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
| 6 | Craig ... cumnock | 82.036 | Desire HD | 1804.8MHz Multi-Thread orange_uk/htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
| 7 | vauxhall@gmx.com | 82.036 | craigsDesireHDrom | 1804.8MHz Multi-Thread bloatwarefree_orange_uk/htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
| 8 | Craig ... cumnock | 80.471 | Desire HD | 1024.0MHz Multi-Thread orange_uk/htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
| 9 | Craig ... cumnock | 80.471 | Desire HD | 1024.0MHz Multi-Thread orange_uk/htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
| 10 | Craig ... cumnock | 79.71 | Desire HD | 1024.0MHz Single-Thread orange_uk/htc_ace/ace:2.3.3/GRI40/68159:user/release-keys |
Samsung Galaxy Tab

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | Grootebroek Netherlands | 85.271 | Samsung galaxy tab 10.1 GT-P7500 | 1400.0MHz Multi-Thread samsung/GT-P7500/GT-P7500:3.1/HMJ37/XXKI1:user/release-keys |
| 2 | | 56.11 | GT-P7510 samsung galaxy tab10.1 wifi | 1000.0MHz Multi-Thread samsung/GT-P7510/GT-P7510:3.1/HMJ37/XXKG8:user/release-keys |
| 3 | JdkPowr Rotterdam | 35.643 | Samsung Galaxy Tab 10.1 GT-P7100 | 1000.0MHz samsung/p3/p3:3.0.1/HRI83/BUKD9:user/release-keys |
| 4 | mz/la | 25.265 | SCH-I800 | 1400.0MHz Multi-Thread verizon/SCH-I800/SCH-I800/SCH-I800:2.2/FROYO/EC02:user/release-keys |
| 5 | mz/la | 25.265 | SCH-I800 | 1400.0MHz Multi-Thread verizon/SCH-I800/SCH-I800/SCH-I800:2.2/FROYO/EC02:user/release-keys |
| 6 | Rob-Texas | 24.958 | SCH-I800 | 1400.0MHz Single-Thread verizon/SCH-I800/SCH-I800:2.3.5/GINGERBREAD/EI04:user/release-keys |
| 7 | Rob-Texas | 24.752 | SCH-I800 | 1400.0MHz Single-Thread verizon/SCH-I800/SCH-I800:2.3.5/GINGERBREAD/EI04:user/release-keys |
| 8 | Nic/California | 24.613 | SCH-I800 | 1400.0MHz Single-Thread verizon/SCH-I800/SCH-I800:2.3.5/GINGERBREAD/EI04:user/release-keys |
| 9 | mz/la | 24.599 | SCH-I800 | 1400.0MHz Single-Thread verizon/SCH-I800/SCH-I800/SCH-I800:2.2/FROYO/EC02:user/release-keys |
| 10 | Rob-Texas | 24.592 | SCH-I800 | 1400.0MHz Single-Thread verizon/SCH-I800/SCH-I800:2.3.5/GINGERBREAD/EI04:user/release-keys |
Dell Streak

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | Pizzleini | 107.774 | Dell Streak 7 | t-mobile/streak7/streak7/t20:2.2.2/FRG83G/eng.cmbuild.20110311.172126:user/release-keys |
| 2 | matthias
| 107.499 | Dell Streak 7 | t-mobile/streak7/streak7/t20:2.2.2/FRG83G/eng.cmbuild.20110311.172126:user/release-keys |
| 3 | SMKOUT333 | 102.846 | Dell Streak 7/HC 3.2 | 1600.0MHz Multi-Thread dell/streak7/streak7:3.2/HTJ85B/eng.cmbuild.20110919.174746:user/release-keys |
| 4 | Leroydroid | 100.04 | Dell Streak 7 | 1592.0MHz Multi-Thread dell/streak7/streak7:3.2/HTJ85B/eng.cmbuild.20110919.173527:user/release-keys |
| 5 | Pizzleini | 99.744 | Dell Streak 7 | t-mobile/streak7/streak7/t20:2.2.2/FRG83G/eng.cmbuild.20110311.172126:user/release-keys |
| 6 | Pizzleini | 99.744 | Dell Streak 7 | t-mobile/streak7/streak7/t20:2.2.2/FRG83G/eng.cmbuild.20110311.172126:user/release-keys |
| 7 | David-PHX | 99.041 | Dell Streak 7 | t-mobile/streak7/streak7/t20:2.2.2/FRG83G/eng.cmbuild.20110311.172126:user/release-keys |
| 8 | David-PHX | 96.991 | Dell Streak 7 | t-mobile/streak7/streak7/t20:2.2.2/FRG83G/eng.cmbuild.20110311.172126:user/release-keys |
| 9 | Leroysdroid | 92.827 | Dell Streak 7 | 1600.0MHz Multi-Thread dell/streak7/streak7:3.2/HTJ85B/eng.cmbuild.20110919.173527:user/release-keys |
| 10 | SMKOUT333 | 91.567 | Dell Streak 7/HC 3.2 | 1600.0MHz Multi-Thread dell/streak7/streak7:3.2/HTJ85B/eng.cmbuild.20110919.174746:user/release-keys |
T-Mobile G2

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | | 1251.24 | HTC Vision | 1363.2MHz Single-Thread tmobile/htc_vision/vision/vision:2.2/FRF91/277427:user/release-keys |
| 2 | Chris/philly | 103.859 | T-Mobile G2 | lge/lge_star/p999/p999:2.2.2/FRG83G/lgp999-V10f.2ED2B0648C:user/release-keys |
| 3 | | 101.126 | HTC Vision | 1516.8MHz tmobile/htc_vision/vision/vision:2.2/FRF91/277427:user/release-keys |
| 4 | | 90.535 | Viewsonic G-Tablet | google/passion/passion/mahimahi:2.2.1/FRG83D/75603:user/release-keys |
| 5 | massive | 85.719 | HTC Vision | 1804.8MHz tmobile/htc_vision/vision/vision:2.2/FRF91/277427:user/release-keys |
| 6 | massive | 85.719 | HTC Vision | 1804.8MHz tmobile/htc_vision/vision/vision:2.2/FRF91/277427:user/release-keys |
| 7 | Dennis/Austin | 79.313 | HTC Vision | 1516.8MHz tmobile/htc_vision/vision/vision:2.2/FRF91/277427:user/release-keys |
| 8 | Long | 74.985 | HTC Vision | 1305.6MHz tmobile/htc_vision/vision/vision:2.2/FRF91/277427:user/release-keys |
| 9 | Brandon / Mesa | 68.675 | HTC Glacier | 1843.2MHz Multi-Thread tmobile/htc_vision/vision:2.3.3/GRI40/56018:user/release-keys |
| 10 | Brandon / Mesa | 68.231 | HTC Glacier | 1843.2MHz Multi-Thread tmobile/htc_vision/vision:2.3.3/GRI40/56018:user/release-keys |
HTC Incredible

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | | 192.278 | Incredible 2 | 1420.8MHz Single-Thread verizon_wwe/htc_vivow/vivow:2.3.3/GRI40/81006:user/release-keys |
| 2 | | 97.367 | Htc Incredible | 1190.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 3 | trojanman | 97.367 | Htc Incredible | 1190.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 4 | Dtox | 67.174 | HTC Incredible S | 2016.0MHz Single-Thread htc_europe/htc_pyramid/pyramid:2.3.4/GRJ22/125597.2:user/release-keys |
| 5 | Stu | 66.219 | Incredible 2 | 1958.4MHz Single-Thread htc_wwe/htc_vivow/vivow:2.3.3/GRI40/47853:user/release-keys |
| 6 | pranav | 65.68 | HTC Incredible S | 1708.8MHz Multi-Thread htc_wwe/htc_vivo/vivo:2.3.3/GRI40/37872:user/release-keys |
| 7 | Dtox | 65.649 | HTC Incredible S | 1920.0MHz Single-Thread htc_europe/htc_pyramid/pyramid:2.3.4/GRJ22/125597.2:user/release-keys |
| 8 | icq 478887810 4pda.ru | 65.495 | HTC Incredible S | 2920.0MHz htc_wwe/htc_vivo/vivo:2.3.6/GRI467/37872:user/release-keys |
| 9 | Singapore
| 65.444 | HTC Incredible S | 1920.0MHz htc_wwe/htc_vivo/vivo:2.3.3/GRI40/37872:user/release-keys |
| 10 | Singapore
| 65.444 | HTC Incredible S | 1920.0MHz htc_wwe/htc_vivo/vivo:2.3.3/GRI40/37872:user/release-keys |
HTC MyTouch 4G

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | hardcore | 85.705 | HTC Glacier | 1843.2MHz Multi-Thread tmobile/htc_glacier/glacier:2.3.3/GRI40/50867:userdebug/test-keys |
| 2 | hardcore | 85.705 | HTC Glacier | 1843.2MHz Multi-Thread tmobile/htc_glacier/glacier:2.3.3/GRI40/50867:userdebug/test-keys |
| 3 | hardcore | 85.705 | HTC Glacier | 1843.2MHz Multi-Thread tmobile/htc_glacier/glacier:2.3.3/GRI40/50867:userdebug/test-keys |
| 4 | hardcore | 85.705 | HTC Glacier | 1843.2MHz Multi-Thread tmobile/htc_glacier/glacier:2.3.3/GRI40/50867:userdebug/test-keys |
| 5 | Diego | 76.421 | HTC Glacier | 1804.8MHz tmobile/htc_glacier/glacier/glacier:2.2.1/FRG83/277036:user/release-keys |
| 6 | Diego | 76.421 | HTC Glacier | 1804.8MHz tmobile/htc_glacier/glacier/glacier:2.2.1/FRG83/277036:user/release-keys |
| 7 | hardcore | 68.9 | HTC Glacier | 1843.2MHz Multi-Thread tmobile/htc_glacier/glacier:2.3.3/GRI40/50867:userdebug/test-keys |
| 8 | Brandon / Mesa | 68.675 | HTC Glacier | 1843.2MHz Multi-Thread tmobile/htc_vision/vision:2.3.3/GRI40/56018:user/release-keys |
| 9 | belch | 68.603 | HTC Glacier | 1516.8MHz tmobile/htc_glacier/glacier/glacier:2.2.1/FRG83/277036:user/release-keys |
| 10 | Brandon / Mesa | 68.231 | HTC Glacier | 1843.2MHz Multi-Thread tmobile/htc_vision/vision:2.3.3/GRI40/56018:user/release-keys |
HTC HD2

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | Lehigh. acres Matt Hessert | 74.386 | HTC HD2 | 998.4MHz google/passion/passion:2.3.3/GRI40/102588:user/release-keys |
| 2 | Lehigh. acres | 67.282 | HTC HD2 | 998.4MHz google/passion/passion:2.3.3/GRI40/102588:user/release-keys |
| 3 | | 52.626 | HTC HD2 | 998.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/226611:user/release-keys |
| 4 | Joe | 47.485 | HTC HD2 | 1536.0MHz htc_wwe/htc_ace/ace:2.3.3/GRI40/47853:user/release-keys |
| 5 | Joe | 47.485 | HTC HD2 | 1536.0MHz htc_wwe/htc_ace/ace:2.3.3/GRI40/47853:user/release-keys |
| 6 | Joe | 45.876 | HTC HD2 | 1536.0MHz htc_wwe/htc_ace/ace:2.3.3/GRI40/47853:user/release-keys |
| 7 | Axl | 45.536 | HTC HD2 | 1190.4MHz Multi-Thread generic/libra_leo/leo:2.3.4/MIUI/1.6.24:userdebug/test-keys |
| 8 | TJ/okc | 44.954 | HD2 | 1190.4MHz Multi-Thread htc_wwe/leo/leo:2.3.4/GRJ22/102588:user/release-keys |
| 9 | Houston | 44.763 | HTC HD2 | 1190.4MHz Multi-Thread htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/226611:user/release-keys |
| 10 | owata | 44.545 | HTC HD2 | 1536.0MHz google/passion/passion:2.3.3/GRI40/102588:user/release-keys |
Droid2

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | joplin mo | 50.87 | Triumph | 1612.8MHz Single-Thread Motorola/Caymus_VRGUS/Triumph/Triumph:2.2.2/FROYO/1010_2_039_110607:user/release-keys |
| 2 | joplin mo | 47.944 | Triumph | 1612.8MHz Multi-Thread Motorola/Caymus_VRGUS/Triumph/Triumph:2.2.2/FROYO/1010_2_039_110607:user/release-keys |
| 3 | | 40.741 | DROID2 GLOBAL | verizon/droid2we_vzw/cdma_droid2we/droid2we:2.2/S273/2.4.29:user/ota-rel-keys,release-keys |
| 4 | elk | 33.031 | DROID2 | 1150.0MHz verizon/droid2_vzw/cdma_droid2/droid2:2.2/VZW/23.20:user/ota-rel-keys,release-keys |
| 5 | curitiba | 25.857 | Nec A9 Renesas | @800 MHz |
| 6 | | 23.139 | DROID2 | 1450.0MHz Single-Thread verizon/droid2_vzw/cdma_droid2/droid2:2.2/VZW/23.20:user/ota-rel-keys,release-keys |
| 7 | | 23.139 | DROID2 | 1450.0MHz Single-Thread verizon/droid2_vzw/cdma_droid2/droid2:2.2/VZW/23.20:user/ota-rel-keys,release-keys |
| 8 | | 22.824 | DROID2 | 1450.0MHz Single-Thread verizon/droid2_vzw/cdma_droid2/droid2:2.2/VZW/23.20:user/ota-rel-keys,release-keys |
| 9 | Orlando | 22.787 | DROID2 | 1500.0MHz verizon/droid2_vzw/cdma_droid2/droid2:2.2/VZW/23.20:user/ota-rel-keys,release-keys |
| 10 | | 22.756 | DROID2 | 1450.0MHz Single-Thread verizon/droid2_vzw/cdma_droid2/droid2:2.2/VZW/23.20:user/ota-rel-keys,release-keys |
Samsung Vibrant

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | | 41.791 | Samsung Vibrant | 1536.0MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/226611:user/release-keys |
| 2 | | 28.408 | SGH-T959 | 1600.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 3 | | 28.01 | SGH-T959 | 1700.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 4 | miami | 27.713 | SGH-T959 CM7 | 1600.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/kernel du jour |
| 5 | | 27.56 | SGH-T959 | 1484.0MHz Multi-Thread samsung/GT-I9000/GT-I9000/GT-I9000:2.2.1/FROYO/ZSJPK:user/release-keys |
| 6 | | 27.477 | SGH-T959V | 1600.0MHz Single-Thread samsung/SGH-T959V/SGH-T959V:2.3.4/GINGERBREAD/VUVKH1:user/release-keys |
| 7 | | 27.414 | SGH-T959V | 1600.0MHz Single-Thread samsung/SGH-T959V/SGH-T959V:2.3.4/GINGERBREAD/VUVKH1:user/release-keys |
| 8 | | 27.361 | SGH-T959V | 1600.0MHz Single-Thread samsung/SGH-T959V/SGH-T959V:2.3.4/GINGERBREAD/VUVKH1:user/release-keys |
| 9 | | 27.307 | SGH-T959 | 1500.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 10 | | 27.292 | SGH-T959 | 1484.0MHz Multi-Thread samsung/GT-I9000/GT-I9000/GT-I9000:2.2.1/FROYO/ZSJPK:user/release-keys |
Samsung Fascinate

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | Jsr/Asheville | 109.809 | SCH-I500 | 1500.0MHz Multi-Thread verizon/SCH-I500/SCH-I500/SCH-I500:2.2.1/FROYO/ED01:user/release-keys |
| 2 | Jsr/Asheville | 101.852 | SCH-I500 | 1400.0MHz Multi-Thread verizon/SCH-I500/SCH-I500/SCH-I500:2.2.1/FROYO/ED01:user/release-keys |
| 3 | phidelt82 | 32.684 | SCH-I500 | 1200.0MHz uscc/SCH-I500/SCH-I500/SCH-I500:2.2.1/FROYO/EC10:user/release-keys |
| 4 | JWnSC | 31.469 | SCH-I500 | 1000.0MHz Single-Thread acg/SCH-I500/SCH-I500/SCH-I500:2.2.1/FROYO/EC04:user/release-keys |
| 5 | JWnSC | 31.469 | SCH-I500 | 1200.0MHz Single-Thread acg/SCH-I500/SCH-I500/SCH-I500:2.2.1/FROYO/EC04:user/release-keys |
| 6 | Tony | 28.72 | SCH-I500 | 1600.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 7 | Tony | 28.7 | SCH-I500 | 1600.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 8 | Zombie | 28.671 | SCH-I500 | 1600.0MHz Single-Thread Crispy Bacon Nom Nom Nom |
| 9 | | 28.505 | SCH-I500 | 1600.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 10 | Tony | 28.505 | SCH-I500 | 1600.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
Droid X

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | Fairfax, Va | 87.847 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
| 2 | leroy boise | 83.83 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
| 3 | Joedroid | 82.196 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
| 4 | Fairfax, Va | 82.196 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
| 5 | Bothell | 82.036 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
| 6 | leroy boise | 81.246 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
| 7 | leroy boise | 80.934 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
| 8 | Fairfax, Va | 80.779 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
| 9 | leroy boise | 80.471 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
| 10 | Fairfax, Va | 79.41 | DROID X2 | 1000.0MHz Multi-Thread verizon/daytona/daytona/daytona:2.2.2/4.4.1_274_DTN-14.8/110418:user/release-keys |
Samsung Captivate

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | c h longview
| 52.593 | SAMSUNG-SGH-I897 | 1000.0MHz Samsung/SGH-I897/SGH-I897/SGH-I897:2.2/FROYO/UCJI6:user/release-keys |
| 2 | | 35.735 | SAMSUNG-SGH-I897 | 1000.0MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 3 | Jason - Buffalo | 30.552 | SGH-I897 | 1700.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 4 | Jason - Buffalo | 30.309 | SGH-I897 | 1700.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 5 | Jason - Buffalo | 30.178 | SGH-I897 CM7 GLITCH V11ML | 1700.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 6 | Jason - Buffalo | 30.113 | SGH-I897 CM7 GLITCH KERNEL V11ML | 1700.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 7 | Jason - Buffalo | 30.102 | SGH-I897 | 1700.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 8 | Ben j/chapel hill, nc | 30.08 | SGH-I897 | 1700.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 9 | Ben j/chapel hill, nc | 29.887 | SGH-I897 | 1700.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
| 10 | Jason - Buffalo | 29.876 | SGH-I897 | 1700.0MHz Single-Thread google/soju/crespo:2.3.4/GRJ22/121341:user/release-keys |
Samsung Galaxy S

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | ggauza/Curitiba | 128.557 | Samsung Galaxy S II/GT-I9100 | 1600.0MHz Multi-Thread samsung/GT-I9100/GT-I9100:2.3.4/GINGERBREAD/XXKG2:user/release-keys |
| 2 | ggauza/Curitiba | 128.557 | Samsung Galaxy S II/GT-I9100 | 1600.0MHz Multi-Thread samsung/GT-I9100/GT-I9100:2.3.4/GINGERBREAD/XXKG2:user/release-keys |
| 3 | rps13 | 127.778 | Samsung Galaxy S II GT-I9100 | 1600.0MHz Multi-Thread samsung/GT-I9100/GT-I9100:2.3.5/GINGERBREAD/XXKI3:user/release-keys |
| 4 | ggauza/Curitiba | 124.477 | Samsung Galaxy S II/GT-I9100 | 1600.0MHz Multi-Thread samsung/GT-I9100/GT-I9100:2.3.4/GINGERBREAD/XXKG2:user/release-keys |
| 5 | rps13 | 124.02 | Samsung Galaxy S II | 1600.0MHz Multi-Thread samsung/GT-I9100/GT-I9100:2.3.4/GINGERBREAD/XWKI4:user/release-keys |
| 6 | Crysis/Sean/Chicago | 121.169 | Samsung Galaxy S II | 1200.0MHz Multi-Thread samsung/GT-I9100/GT-I9100:2.3.3/GINGERBREAD/XXKF2:user/release-keys |
| 7 | *luke* | 120.821 | Samsung Galaxy S II | 1600.0MHz Multi-Thread samsung/SPH-D710/SPH-D710:2.3.4/GINGERBREAD/EG30:user/release-keys |
| 8 | *luke* | 120.821 | Samsung Galaxy S II | 1600.0MHz Multi-Thread samsung/SPH-D710/SPH-D710:2.3.4/GINGERBREAD/EG30:user/release-keys |
| 9 | JB | 118.031 | Samsung Galaxy S II | 1600.0MHz Multi-Thread samsung/GT-I9100/GT-I9100:2.3.4/GINGERBREAD/XXKG2:user/release-keys |
| 10 | plethor | 115.446 | Samsung Galaxy S II/GT-I9100 | 1600.0MHz Multi-Thread samsung/GT-I9100/GT-I9100:2.3.4/GINGERBREAD/XXKG6:user/release-keys |
Samsung Intercept

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | oc | 61.371 | motorola triumph.... way better than samsung intercept..virginusa Thunder Rom By. Ziggy | 1900.8MHz Motorola/Caymus_VRGUS/Triumph/Triumph:2.2.2/FROYO/1010_2_039_110607:user/release-keys |
| 2 | superuser | 34.656 | Hacksung - M910 | 800.0MHz sprint/SPH-M910/SPH-M910/SPH-M910:2.2.1/FROYO/DL05:user/release-keys |
| 3 | joeseph mother | 16.984 | SPH-M910 | 2400.0MHz sprint/SPH-M910/SPH-M910/SPH-M910:2.2.1/FROYO/DL05:user/release-keys |
| 4 | joeseph mother | 16.977 | SPH-M910 | 2400.0MHz sprint/SPH-M910/SPH-M910/SPH-M910:2.2.1/FROYO/DL05:user/release-keys |
| 5 | joesephmother | 16.96 | SPH-M910 | 2400.0MHz sprint/SPH-M910/SPH-M910/SPH-M910:2.2.1/FROYO/DL05:user/release-keys |
| 6 | joeseph mother | 16.953 | SPH-M910 | 2400.0MHz sprint/SPH-M910/SPH-M910/SPH-M910:2.2.1/FROYO/DL05:user/release-keys |
| 7 | joeseph mother | 16.919 | SPH-M910 | 2400.0MHz sprint/SPH-M910/SPH-M910/SPH-M910:2.2.1/FROYO/DL05:user/release-keys |
| 8 | joeseph mother | 16.834 | SPH-M910 | 2400.0MHz sprint/SPH-M910/SPH-M910/SPH-M910:2.2.1/FROYO/DL05:user/release-keys |
| 9 | joeseph mother | 16.422 | SPH-M910 | 2000.0MHz Sprint/Samsung/SPH-M910/SPH-M910:2.1-update1/ECLAIR/DF27:user/release-keys |
| 10 | joeseph mother | 16.383 | SPH-M910 | 800.0MHz Sprint/Samsung/SPH-M910/SPH-M910:2.1-update1/ECLAIR/DF27:user/release-keys |
Motorola Droid

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | | 71.227 | VegaComb | 1200.0MHz Multi-Thread verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 2 | | 69.239 | VegaComb | 1200.0MHz Multi-Thread verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 3 | | 65.578 | VegaComb | 1200.0MHz Multi-Thread verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 4 | Israel | 62.331 | MB855 | 1000.0MHz Multi-Thread verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 5 | white-star | 52.593 | GT-I9001 | 1804.8MHz Single-Thread verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 6 | | 48.319 | LG-P999 | verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 7 | white-star | 46.574 | GT-I9001 | 1401.6MHz Single-Thread verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 8 | | 41.33 | LG-P999 | verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 9 | o.ellis Winston Salem | 40.815 | PC36100 | 1190.4MHz Single-Thread verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 10 | | 39.414 | LG-P999 | verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
Nexus One

| # |
Name |
MFLOPS |
Device/ROM |
Notes |
| 1 | coolbho3k | 113.351 | Galaxy Nexus | 1800.0MHz Multi-Thread google/yakju/maguro:4.0.1/ITL41D/223971:user/release-keys |
| 2 | coolbho3k | 113.351 | Galaxy Nexus | 1800.0MHz Multi-Thread google/yakju/maguro:4.0.1/ITL41D/223971:user/release-keys |
| 3 | coolbho3k | 101.79 | Galaxy Nexus | 1600.0MHz Multi-Thread google/yakju/maguro:4.0.1/ITL41F/228551:user/release-keys |
| 4 | Frankwhite | 97.834 | Galaxy Nexus | 1836.0MHz Multi-Thread samsung/SGH-T989/SGH-T989:2.3.5/GINGERBREAD/UVKID:user/release-keys |
| 5 | | 96.713 | g2x | lge/lge_star/p999/p999:2.2.2/FRG83G/lgp999-V10f.2ED2B0648C:user/release-keys |
