Results of the benchmark speed test for Android cell phones and devices for the last three days.
| Date Time |
Name |
MFLOPS |
ROM |
Notes |
| 2010-09-09 04:07:34 | Glen/Murrieta | 8.165 | SPH-D700 | 1000.0MHz sprint/Samsung/SPH-D700/SPH-D700:2.1-update1/ECLAIR/DG27:user/release-keys |
| 2010-09-09 04:05:47 | | 22.338 | PC36100 | 1267.2MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 04:05:12 | Birju | 21.595 | PC36100 | 1267.2MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 03:55:13 | | 40.208 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 03:53:26 | | 40.189 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 03:49:19 | arrell | 7.501 | Liberty | 600.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-09 03:48:46 | | 39.229 | PC36100 | 1267.2MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 03:48:35 | | 35.735 | HTC Desire | 998.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 03:48:21 | | 30.63 | HTC Desire | 998.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 03:47:35 | | 39.229 | PC36100 | 1267.2MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 03:47:03 | | 39.174 | PC36100 | 1267.2MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 03:38:44 | | 10.723 | GT-I5700 | 1066.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJE1:user/ota-rel-keys,release-keys |
| 2010-09-09 03:31:45 | Brian hengelo | 8.131 | GT-I9000 | 1000.0MHz Samsung/GT-I9000/GT-I9000/GT-I9000:2.1-update1/ECLAIR/XWJM2:user/release-keys |
| 2010-09-09 03:28:45 | Hengelo
Brian
| 7.994 | GT-I9000 | 1000.0MHz Samsung/GT-I9000/GT-I9000/GT-I9000:2.1-update1/ECLAIR/XWJM2:user/release-keys |
| 2010-09-09 03:28:20 | | 3.913 | HTC Hero/FroydVillain 1.5 | 652.8MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-09 03:18:15 | Shibbey | 15.176 | Droid | 1100.0MHz verizon/voles/sholes/sholes:2.2/FRG22D/50454:user/release-keys |
| 2010-09-09 03:18:01 | | 39.12 | PC36100 | 1267.2MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 03:13:55 | | 6.349 | HTC Desire | 998.4MHz tmeu/htc_bravo/bravo/bravo:2.1-update1/ERE27/155070:user/release-keys |
| 2010-09-09 03:09:56 | Cj/foros | 9.698 | SAMSUNG-SGH-I897 | 1200.0MHz Samsung/SGH-I897/SGH-I897/SGH-I897:2.1-update1/ECLAIR/UCJF6:user/release-keys |
| 2010-09-09 02:58:07 | | 33.886 | ADR6300 | 998.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-09 02:43:38 | | 39.174 | PC36100 | 1267.2MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 02:43:10 | G, Killeen | 39.101 | BAKED.SNACK.1.7.WITH.ADW.LAUNCHER | 1267.2MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 02:36:51 | | 2.72 | Garmin-Asus A10 | 600.0MHz garmin-asus/a10/a10/A10:2.1-update1/ERE27/A10-V5.0.39-user-20100806:user/release-keys |
| 2010-09-09 02:30:15 | deneb | 38.158 | HTC Desire | 1382.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/226611:user/release-keys |
| 2010-09-09 01:49:51 | Maverick / Los Angeles | 5.344 | HTC Hero | 768.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-09 01:13:43 | 3rd
| 7.85 | DROIDX | 1000.0MHz verizon/shadow_vzw/cdma_shadow/shadow:2.1-update1/VZW/13604:user/ota-rel-keys,release-keys |
| 2010-09-09 01:11:31 | | 35.15 | HTC Desire | 998.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 00:52:04 | | 5.058 | Ally stock v8 | 787.2MHz verizon/aloha/aloha/aloha:2.1-update1/ERE27/eng.lge.20100614.105853:user/release-keys |
| 2010-09-09 00:41:07 | Columbia, MD | 8.023 | SPH-D700 | 1000.0MHz sprint/Samsung/SPH-D700/SPH-D700:2.1-update1/ECLAIR/DG27:user/release-keys |
| 2010-09-09 00:27:07 | Rushan.y
| 35.062 | HTC Desire | 1113.6MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-09 00:15:21 | | 7.869 | DROIDX | 1000.0MHz verizon/shadow_vzw/cdma_shadow/shadow:2.1-update1/VZW/13604:user/ota-rel-keys,release-keys |
| 2010-09-09 00:14:40 | Archi | 30.563 | HTC Desire / Stock rom Froyo 2.2 | 998.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 00:12:32 | kalanyon Bvtn Oregon | 40.054 | PC36100 Cm6 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 00:04:39 | | 40.131 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 00:04:29 | Richfield | 4.967 | FroyoEris | 710.4MHz google/passion/passion/mahimahi:2.2/FRF85B/42745:user/release-keys |
| 2010-09-09 00:04:15 | | 39.921 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-09 00:04:01 | Jimp | 15.237 | Droid | 1100.0MHz verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 2010-09-09 00:00:46 | | 9.005 | GT-I5700 | 800.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJE1:user/ota-rel-keys,release-keys |
| 2010-09-08 23:52:33 | | 5.255 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 23:49:16 | Ryan/Toledo | 30.529 | ADR6300/SkyRaider3.0Vanilla | 1152.0MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 23:47:17 | | 39.451 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 23:44:05 | jonesdavide/Memphis | 38.002 | Nexus One/CM6 | 1113.6MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 23:31:50 | joe | 43.732 | HTC HD2 | 1152.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 23:28:46 | | 3.873 | HTC Liberty | 600.0MHz cingular_us/htc_liberty/liberty/liberty:2.1-update1/ERE27/179042:user/release-keys |
| 2010-09-08 23:25:23 | elliot | 16.339 | Droid | 1200mhz by Chevy med volt, tun on, cyan 6 |
| 2010-09-08 23:16:35 | | 3.303 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 23:10:59 | Austin | 35.888 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 23:02:18 | | 17.109 | Droid | 1250.0MHz verizon/voles/sholes/sholes:2.2/FRG22D/50454:user/release-keys |
| 2010-09-08 22:55:22 | Landon | 5.076 | Ally Orig ROM | 787.2MHz verizon/aloha/aloha/aloha:2.1-update1/ERE27/eng.lge.20100614.105853:user/release-keys |
| 2010-09-08 22:54:58 | Teddy
| 4.505 | FroyoEris | 806.4MHz google/passion/passion/mahimahi:2.2/FRF85B/42745:user/release-keys |
| 2010-09-08 22:52:48 | | 5.073 | Ally Orig ROM | 787.2MHz verizon/aloha/aloha/aloha:2.1-update1/ERE27/eng.lge.20100614.105853:user/release-keys |
| 2010-09-08 22:50:15 | | 9.221 | XT701 | 1200.0MHz Moto-HK/choles/choles/choles:2.1-update1/STCU_41.07.0/1277272334:user/release-keys |
| 2010-09-08 22:49:24 | Gus/Vegas | 40.874 | Evo/Vaelpack | Evo 002 Nova
Vaelpack 2.0
King BFS #6
Setcpu 1228 perf |
| 2010-09-08 22:49:22 | yan/la | 39.75 | ADR6300 | 1190.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 22:48:23 | yan/la | 36.057 | ADR6300 | 1113.6MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 22:47:31 | Landon | 5.039 | Ally Stock ROM | 787.2MHz verizon/aloha/aloha/aloha:2.1-update1/ERE27/eng.lge.20100614.105853:user/release-keys |
| 2010-09-08 22:47:20 | Gus/Las Vegas | 40.538 | Evo/Vaelpack | Evo 4G 002 Nova
Vaelpack 2.0
King BFS #6
Setcpu 1228 perf |
| 2010-09-08 22:40:51 | Pittsburg | 35.343 | PC36100 | 998.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 22:37:24 | Bbphx | 8.009 | SGH-T959 | 1000.0MHz Samsung/SGH-T959/SGH-T959/SGH-T959:2.1-update1/ECLAIR/UVJFD:user/release-keys |
| 2010-09-08 22:36:23 | | 32.607 | PC36100 | 998.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 22:31:53 | | 34.556 | ADR6300 | 998.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 22:28:35 | tx | 11.117 | amstel 2.0 | 1066.0MHz Samsung/SPH-M900/SPH-M900/SPH-M900:2.1-update1/ECLAIR/DE03:user/release-keys |
| 2010-09-08 22:21:25 | Jonathan Ruiz/ Roselle Park NJ
| 8.868 | DROIDX | 1150.0MHz verizon/shadow_vzw/cdma_shadow/shadow:2.1-update1/VZW/13604:user/ota-rel-keys,release-keys |
| 2010-09-08 22:20:17 | arnaudville, Louisiana | 35.047 | HTC Evo | 998.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 22:14:21 | Ks | 34.901 | ADR6300 | 998.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 22:13:35 | Ks | 34.858 | ADR6300 | 998.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 22:04:07 | yankeeboy | 37.392 | ADR6300 | 1152.0MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 21:55:50 | | 33.453 | ADR6300 | 998.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 21:54:25 | piedra_danao | 9.084 | GT-I5700 | 800.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJE1:user/ota-rel-keys,release-keys |
| 2010-09-08 21:45:59 | | 13.665 | Droid | 1000.0MHz verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 2010-09-08 21:45:42 | Bigbob/Phx | 8.095 | SGH-T959 | 1000.0MHz Samsung/SGH-T959/SGH-T959/SGH-T959:2.1-update1/ECLAIR/UVJFD:user/release-keys |
| 2010-09-08 21:41:31 | Test | 33.547 | VZW/HTC | ???? |
| 2010-09-08 21:37:05 | Test | 33.777 | ADR6325 | 806.4MHz verizon_wwe/htc_lexikon/lexikon/lexikon:2.2/FRF91/241057:user/release-keys |
| 2010-09-08 21:33:40 | john_s sw_ia | 8.572 | SCH-R880 | 800.0MHz Samsung/SCH-R880/SCH-R880/SCH-R880:2.1-update1/ECLAIR/DF10:user/release-keys |
| 2010-09-08 21:23:10 | | 7.689 | XT701 | 1000.0MHz Moto-HK/choles/choles/choles:2.1-update1/STCU_31.05.4/1274247921:user/release-keys |
| 2010-09-08 21:21:20 | | 37.916 | PC36100 | 1113.6MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 21:19:36 | Pepes Tahu | 9.149 | GT-I5700 | 800.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJE1:user/ota-rel-keys,release-keys |
| 2010-09-08 21:14:31 | Wichita | 34.372 | EVO | 998.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 21:13:12 | ks | 4.008 | Ally | 600.0MHz verizon/aloha/aloha/aloha:2.1-update1/ERE27/eng.lge.20100614.105853:user/release-keys |
| 2010-09-08 21:12:18 | | 9.096 | XT701 | 1200.0MHz Moto-HK/choles/choles/choles:2.1-update1/STCU_31.05.4/1274247921:user/release-keys |
| 2010-09-08 20:34:47 | | 15.165 | Droid | 1200.0MHz verizon/voles/sholes/sholes:2.2/FRG01B/45394:user/release-keys |
| 2010-09-08 20:33:24 | | 14.615 | Droid | 1000.0MHz verizon/voles/sholes/sholes:2.2/FRG01B/45394:user/release-keys |
| 2010-09-08 20:31:47 | | 33.136 | PC36100 | 998.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 20:31:20 | | 37.045 | PC36100 | 1152.0MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 20:25:32 | | 14.27 | DROIDX | 1000.0MHz verizon/voles/sholes/sholes:2.2/FRG01B/45394:user/release-keys |
| 2010-09-08 20:16:40 | | 14.211 | DROIDX | 1000.0MHz verizon/voles/sholes/sholes:2.2/FRG01B/45394:user/release-keys |
| 2010-09-08 20:11:39 | | 4.129 | X10i | 998.4MHz SEMC/X10_1234-7484/SonyEricssonX10i/es209ra:1.6/R2BA026/1277951075:user/rel-keys |
| 2010-09-08 20:09:47 | antmanPL | 4.968 | HTC Dream / CM6.0.0 | 710.4MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 20:05:55 | Bloodrain | 8.631 | GT-I5700 | 800.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJE1:user/ota-rel-keys,release-keys |
| 2010-09-08 20:05:06 | Bloodrain | 8.581 | GT-I5700 | 800.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJE1:user/ota-rel-keys,release-keys |
| 2010-09-08 20:02:53 | Bloodrain | 8.345 | GT-I5700 | 800.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJE1:user/ota-rel-keys,release-keys |
| 2010-09-08 19:59:55 | | 37.409 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 19:47:45 | Seiya.HK | 35.568 | HTC Desire/Leedroid2.0a | 998.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 19:43:13 | Addison | 2.413 | Chromatic Dream | 576.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 19:40:38 | | 9.075 | GT-I5700 | 800.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJE1:user/ota-rel-keys,release-keys |
| 2010-09-08 19:33:22 | | 4.858 | GT-I5700 | 800.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJH1:user/ota-rel-keys,release-keys |
| 2010-09-08 19:31:21 | john_s sw_ia | 8.502 | SCH-R880 | 800.0MHz Samsung/SCH-R880/SCH-R880/SCH-R880:2.1-update1/ECLAIR/DF10:user/release-keys |
| 2010-09-08 19:29:05 | getitnowmarketing | 5.255 | Ally | 787.2MHz verizon/aloha/aloha/aloha:2.1-update1/ERE27/eng.lge.20100614.105853:user/release-keys |
| 2010-09-08 19:28:08 | | 40.169 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 19:19:05 | Debi OK | 39.6 | PC36100 | 1152.0MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 19:14:33 | Debi ok | 39.563 | PC36100 | 1152.0MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 19:12:51 | David / CT | 32.902 | PC36100 | 998.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 19:09:45 | jboogie3 | 10.899 | XT701 | 1200.0MHz Moto-HK/choles/choles/choles:2.1-update1/STCU_41.07.0/1277272334:user/release-keys |
| 2010-09-08 19:06:41 | | 13.472 | DROIDX | 1000.0MHz verizon/shadow_vzw/cdma_shadow/shadow:2.2/VZW/23.9:user/ota-rel-keys,release-keys |
| 2010-09-08 19:05:07 | jboogie3 | 10.856 | XT701 | 1200.0MHz Moto-HK/choles/choles/choles:2.1-update1/STCU_41.07.0/1277272334:user/release-keys |
| 2010-09-08 19:03:23 | john_s sw_ia | 8.552 | SCH-R880 | 800.0MHz Samsung/SCH-R880/SCH-R880/SCH-R880:2.1-update1/ECLAIR/DF10:user/release-keys |
| 2010-09-08 19:00:32 | Orlando | 7.458 | XT701 | 800.0MHz Moto-HK/choles/choles/choles:2.1-update1/STCU_41.07.0/1277272334:user/release-keys |
| 2010-09-08 18:54:53 | antmanPL | 4.885 | HTC Dream / CM6.0.0 | 710.4MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 18:53:41 | cm6 mod no overclock app | 6.983 | Liberty | 600.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 18:43:48 | David t | 22.75 | PC36100 | 998.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 18:42:21 | iwan | 34.48 | ADR6300 | 1190.4MHz 3.36 verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 18:41:41 | iwan | 27.203 | ADR6300 | 1190.4MHz 3.36 verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 18:41:14 | Vano | 35.077 | HTC Desire | 998.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 18:40:55 | fuck | 9.275 | Milestone | 1200.0MHz MOTO_VFDE/umts_sholes/umts_sholes/sholes:2.1-update1/SHOLS_U2_02.34.0/8844737:user/rel-keys |
| 2010-09-08 18:37:27 | Johnathan | 9.738 | SGH-T959 | 1200.0MHz Samsung/SGH-T959/SGH-T959/SGH-T959:2.1-update1/ECLAIR/UVJFD:user/release-keys |
| 2010-09-08 18:31:18 | oh no | 6.349 | Milestone | 800.0MHz MOTO_VFDE/umts_sholes/umts_sholes/sholes:2.1-update1/SHOLS_U2_02.34.0/8844737:user/rel-keys |
| 2010-09-08 18:30:11 | | 28.293 | Liquid | 768.0MHz acer/a1_generic1/a1/salsa:2.2/MASTER/1283360600:user/release-keys |
| 2010-09-08 18:28:02 | Joel Portugal | 6.812 | GT-I9000 | 1000.0MHz Samsung/GT-I9000/GT-I9000/GT-I9000:2.1-update1/ECLAIR/XWJFB:user/release-keys |
| 2010-09-08 18:15:10 | gist4280 | 37.392 | PC36100 | 1152.0MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 18:07:58 | Rafa91 | 38.071 | HTC Desire | 1382.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/226611:user/release-keys |
| 2010-09-08 18:06:57 | PENSACOLA | 35.224 | INCREDIBLE | 998.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 18:06:19 | Pensacola | 34.858 | INCREDIBLE | 998.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 18:01:23 | Royce/Conroe | 36.276 | PC36100 | 1152.0MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 17:56:59 | | 1.674 | T-Mobile G1 | 384.0MHz tmobile/kila/dream/trout:1.6/DMD64/21415:user/ota-rel-keys,release-keys |
| 2010-09-08 17:50:21 | | 7.635 | DROIDX | 1000.0MHz verizon/shadow_vzw/cdma_shadow/shadow:2.1-update1/VZW/13604:user/ota-rel-keys,release-keys |
| 2010-09-08 17:43:47 | houston TX | 15.279 | Droid | 1200.0MHz verizon/voles/sholes/sholes:2.2/FRG01B/45394:user/release-keys |
| 2010-09-08 17:35:15 | | 8.26 | GT-I9000 | 1000.0MHz Samsung/GT-I9000/GT-I9000/GT-I9000:2.1-update1/ECLAIR/XWJM5:user/release-keys |
| 2010-09-08 17:33:08 | Ankara | 34.218 | HTC Desire | 998.4MHz htc_wwe/htc_bravo/bravo/bravo:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 17:31:18 | | 5.21 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:30:43 | | 5.221 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:29:41 | jhernand1102 | 9.825 | SAMSUNG-SGH-I897 | 1200.0MHz Samsung/SGH-I897/SGH-I897/SGH-I897:2.1-update1/ECLAIR/UCJF6:user/release-keys |
| 2010-09-08 17:28:53 | | 5.239 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:28:39 | | 5.239 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:28:06 | | 5.258 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:27:37 | | 5.275 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:27:14 | | 5.241 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:26:41 | | 5.2 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:25:55 | | 5.012 | HERO200 | 748.8MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:25:23 | | 5.006 | HERO200 | 748.8MHz google/passion/passion/mahimahi:2.1-update1/ERE27/24178:user/release-keys |
| 2010-09-08 17:24:55 | srt | 5.275 | HERO200 | 768.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 17:17:11 | theWick | 16.617 | Droid | 1250.0MHz verizon/voles/sholes/sholes:2.2/FRG22D/50454:user/release-keys |
| 2010-09-08 17:12:21 | | 4.797 | HTC Hero | 480.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 17:11:46 | | 4.74 | HTC Hero | 480.0MHz google/passion/passion/mahimahi:2.2/FRF91/43546:user/release-keys |
| 2010-09-08 17:11:41 | Baltimore, MD | 35.18 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 17:03:48 | litomysl | 2.185 | Pulse | 528.0MHz T-Mobile/Pulse/Pulse/Pulse:2.1-update1/ERE27/20100701:user/ota-rel-keys,release-keys |
| 2010-09-08 17:03:42 | flick159 | 5.056 | Ally | 787.2MHz verizon/aloha/aloha/aloha:2.1-update1/ERE27/eng.lge.20100614.105853:user/release-keys |
| 2010-09-08 17:02:08 | Berlin | 8.164 | GT-I9000 | 1000.0MHz verizon/voles/sholes/sholes:2.1-update1/ESE81/29593:user/release-keys |
| 2010-09-08 17:00:40 | zibrah3ed | 14.291 | DROID2 | 1000.0MHz verizon/droid2_vzw/cdma_droid2/droid2:2.2/VZW/22.20:user/ota-rel-keys,release-keys |
| 2010-09-08 16:55:06 | Pyeatt/seattle | 9.643 | SGH-T959 | 1200.0MHz Samsung/SGH-T959/SGH-T959/SGH-T959:2.1-update1/ECLAIR/UVJFD:user/release-keys |
| 2010-09-08 16:54:52 | | 9.215 | Milestone | 800.0MHz MOTO_O2DE/umts_sholes/umts_sholes/sholes:2.1-update1/SHOLS_U2_02.36.0/6899264:user/rel-keys |
| 2010-09-08 16:53:45 | flick159 | 4.993 | Ally | 768.0MHz verizon/aloha/aloha/aloha:2.1-update1/ERE27/eng.lge.20100614.105853:user/release-keys |
| 2010-09-08 16:52:47 | Pyeatt/seattle | 9.599 | SGH-T959 | 1200.0MHz Samsung/SGH-T959/SGH-T959/SGH-T959:2.1-update1/ECLAIR/UVJFD:user/release-keys |
| 2010-09-08 16:43:49 | Lund | 2.755 | HTC Hero | 652.8MHz chunghwa/htc_hero/hero/hero:2.1-update1/ERE27/183682:user/release-keys |
| 2010-09-08 16:43:45 | Lund | 2.755 | HTC Hero | 652.8MHz chunghwa/htc_hero/hero/hero:2.1-update1/ERE27/183682:user/release-keys |
| 2010-09-08 16:35:54 | | 39.211 | ADR6300 | 1152.0MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 16:19:09 | | 2.183 | HTC Wildfire | 528.0MHz htc_wwe-afk/htc_buzz/buzz/buzz:2.1-update1/ERE27/183733:user/release-keys |
| 2010-09-08 16:15:24 | | 39.845 | PC36100 | 1190.4MHz sprint/htc_supersonic/supersonic/supersonic:2.2/FRF91/218634:user/release-keys |
| 2010-09-08 16:10:12 | | 32.799 | ADR6300 | 998.4MHz verizon_wwe/inc/inc/inc:2.2/FRF91/231334:user/release-keys |
| 2010-09-08 16:01:48 | | 6.589 | HTC Desire | 998.4MHz tmeu/htc_bravo/bravo/bravo:2.1-update1/ERE27/155070:user/release-keys |
| 2010-09-08 16:01:42 | | 4.387 | Milestone | 550.0MHz MOTO_DACH/umts_sholes/umts_sholes/sholes:2.1-update1/SHOLS_U2_02.36.0/6897713:user/rel-keys |
| 2010-09-08 16:01:07 | | 6.794 | HTC Desire | 998.4MHz tmeu/htc_bravo/bravo/bravo:2.1-update1/ERE27/155070:user/release-keys |
| 2010-09-08 16:00:35 | | 6.569 | HTC Desire | 998.4MHz tmeu/htc_bravo/bravo/bravo:2.1-update1/ERE27/155070:user/release-keys |
| 2010-09-08 15:54:28 | | 1.734 | GT540 | 600.0MHz lge/swift/swift/swift:1.6/Donut/V10d:ORGPL20100429.030007user/ota-rel-keys,release-keys |
| 2010-09-08 15:46:49 | robito | 9.082 | GT-I5700 | 800.0MHz Samsung/GT-I5700/GT-I5700/GT-I5700:2.1-update1/ECLAIR/XXJE1:user/ota-rel-keys,release-keys |
